SEBI Registeration Number
- SEBI IA Reg. No.: INA000001035
- SEBI PMS Registeration No. : INP000004748
- SEBI AIF Registeration No: IN/AIF2/25-26/1827
- SEBI AIF CAT 3 Registeration No. : IN/AIF3/18-19/0626
Advisory
- SEBI IA Reg. No.: INA000001035
We are a financial and investment advisory practice built on disciplined research, transparent risk management, and long-term partnership with our clients. We work with individuals and families looking to grow and protect their wealth, designing portfolios aligned with their goals, time horizon, and risk appetite. With [X years] of experience across [asset classes/sectors — e.g., equities, fixed income, alternatives], our approach combines rigorous analysis with clear, honest communication — because good advice only works when you understand and trust it. This portfolio walks you through our investment philosophy, how we work with clients, and the strategies we use to help build sustainable, long-term growth.
| Sr No | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 |
* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.
| Sr No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | August 2025 | 0 | 0 | 0 | 0 |
| 2 | September 2025 | 0 | 0 | 0 | 0 |
| 3 | October 2025 | 0 | 0 | 0 | 0 |
| 4 | November 2025 | 0 | 0 | 0 | 0 |
| 5 | December 2025 | 0 | 0 | 0 | 0 |
| 6 | January 2026 | 0 | 0 | 0 | 0 |
| 7 | February 2026 | 0 | 0 | 0 | 0 |
| 8 | March 2026 | 0 | 0 | 0 | 0 |
| 9 | April 2026 | 0 | 0 | 0 | 0 |
| 10 | May 2026 | 0 | 0 | 0 | 0 |
| 11 | June 2026 | 0 | 0 | 0 | 0 |
| 12 | July 2026 | 0 | 0 | 0 | 0 |
| Sr No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | February 2011 | 0 | 0 | 0 | 0 |
| 2 | March 2011 | 0 | 0 | 0 | 0 |
| 3 | April 2011 | 0 | 0 | 0 | 0 |
| 4 | May 2011 | 0 | 0 | 0 | 0 |
| 5 | June 2011 | 0 | 0 | 0 | 0 |
| 6 | July 2011 | 0 | 0 | 0 | 0 |
| 7 | August 2011 | 0 | 0 | 0 | 0 |
| 8 | September 2011 | 0 | 0 | 0 | 0 |
| 9 | October 2011 | 0 | 0 | 0 | 0 |
| 10 | November 2011 | 0 | 0 | 0 | 0 |
| 11 | December 2011 | 0 | 0 | 0 | 0 |
| 12 | January 2012 | 0 | 0 | 0 | 0 |
| 13 | February 2012 | 0 | 0 | 0 | 0 |
| 14 | March 2012 | 0 | 0 | 0 | 0 |
| 15 | April 2012 | 0 | 0 | 0 | 0 |
| 16 | May 2012 | 0 | 0 | 0 | 0 |
| 17 | June 2012 | 0 | 0 | 0 | 0 |
| 18 | July 2012 | 0 | 0 | 0 | 0 |
| 19 | August 2012 | 0 | 0 | 0 | 0 |
| 20 | September 2012 | 0 | 0 | 0 | 0 |
| 21 | October 2012 | 0 | 0 | 0 | 0 |
| 22 | November 2012 | 0 | 0 | 0 | 0 |
| 23 | December 2012 | 0 | 0 | 0 | 0 |
| 24 | January 2013 | 0 | 0 | 0 | 0 |
| 25 | February 2013 | 0 | 0 | 0 | 0 |
| 26 | March 2013 | 0 | 0 | 0 | 0 |
| 27 | April 2013 | 0 | 0 | 0 | 0 |
| 28 | May 2013 | 0 | 0 | 0 | 0 |
| 29 | June 2013 | 0 | 0 | 0 | 0 |
| 30 | July 2013 | 0 | 0 | 0 | 0 |
| 31 | August 2013 | 0 | 0 | 0 | 0 |
| 32 | September 2013 | 0 | 0 | 0 | 0 |
| 33 | October 2013 | 0 | 0 | 0 | 0 |
| 34 | November 2013 | 0 | 0 | 0 | 0 |
| 35 | December 2013 | 0 | 0 | 0 | 0 |
| 36 | January 2014 | 0 | 0 | 0 | 0 |
| 37 | February 2014 | 0 | 0 | 0 | 0 |
| 38 | March 2014 | 0 | 0 | 0 | 0 |
| 39 | April 2014 | 0 | 0 | 0 | 0 |
| 40 | May 2014 | 0 | 0 | 0 | 0 |
| 41 | June 2014 | 0 | 0 | 0 | 0 |
| 42 | July 2014 | 0 | 0 | 0 | 0 |
| 43 | August 2014 | 0 | 0 | 0 | 0 |
| 44 | September 2014 | 0 | 0 | 0 | 0 |
| 45 | October 2014 | 0 | 0 | 0 | 0 |
| 46 | November 2014 | 0 | 0 | 0 | 0 |
| 47 | December 2014 | 0 | 0 | 0 | 0 |
| 48 | January 2015 | 0 | 0 | 0 | 0 |
| 49 | February 2015 | 0 | 0 | 0 | 0 |
| 50 | March 2015 | 0 | 0 | 0 | 0 |
| 51 | April 2015 | 0 | 0 | 0 | 0 |
| 52 | May 2015 | 0 | 0 | 0 | 0 |
| 53 | June 2015 | 0 | 0 | 0 | 0 |
| 54 | July 2015 | 0 | 0 | 0 | 0 |
| 55 | August 2015 | 0 | 0 | 0 | 0 |
| 56 | September 2015 | 0 | 0 | 0 | 0 |
| 57 | October 2015 | 0 | 0 | 0 | 0 |
| 58 | November 2015 | 0 | 0 | 0 | 0 |
| 59 | December 2015 | 0 | 0 | 0 | 0 |
| 60 | January 2016 | 0 | 0 | 0 | 0 |
| 61 | February 2016 | 0 | 0 | 0 | 0 |
| 62 | March 2016 | 0 | 0 | 0 | 0 |
| 63 | April 2016 | 0 | 0 | 0 | 0 |
| 64 | May 2016 | 0 | 0 | 0 | 0 |
| 65 | June 2016 | 0 | 0 | 0 | 0 |
| 66 | July 2016 | 0 | 0 | 0 | 0 |
| 67 | August 2016 | 0 | 0 | 0 | 0 |
| 68 | September 2016 | 0 | 0 | 0 | 0 |
| 69 | October 2016 | 0 | 0 | 0 | 0 |
| 70 | November 2016 | 0 | 0 | 0 | 0 |
| 71 | December 2016 | 0 | 0 | 0 | 0 |
| 72 | January 2017 | 0 | 0 | 0 | 0 |
| 73 | February 2017 | 0 | 0 | 0 | 0 |
| 74 | March 2017 | 0 | 0 | 0 | 0 |
| 75 | April 2017 | 0 | 0 | 0 | 0 |
| 76 | May 2017 | 0 | 0 | 0 | 0 |
| 77 | June 2017 | 0 | 0 | 0 | 0 |
| 78 | July 2017 | 0 | 0 | 0 | 0 |
| 79 | August 2017 | 0 | 0 | 0 | 0 |
| 80 | September 2017 | 0 | 0 | 0 | 0 |
| 81 | October 2017 | 0 | 0 | 0 | 0 |
| 82 | November 2017 | 0 | 0 | 0 | 0 |
| 83 | December 2017 | 0 | 0 | 0 | 0 |
| 84 | January 2018 | 0 | 0 | 0 | 0 |
| 85 | February 2018 | 0 | 0 | 0 | 0 |
| 86 | March 2018 | 0 | 0 | 0 | 0 |
| 87 | April 2018 | 0 | 0 | 0 | 0 |
| 88 | May 2018 | 0 | 0 | 0 | 0 |
| 89 | June 2018 | 0 | 0 | 0 | 0 |
| 90 | July 2018 | 0 | 0 | 0 | 0 |
| 91 | August 2018 | 0 | 0 | 0 | 0 |
| 92 | September 2018 | 0 | 0 | 0 | 0 |
| 93 | October 2018 | 0 | 0 | 0 | 0 |
| 94 | November 2018 | 0 | 0 | 0 | 0 |
| 95 | December 2018 | 0 | 0 | 0 | 0 |
| 96 | January 2019 | 0 | 0 | 0 | 0 |
| 97 | February 2019 | 0 | 0 | 0 | 0 |
| 98 | March 2019 | 0 | 0 | 0 | 0 |
| 99 | April 2019 | 0 | 0 | 0 | 0 |
| 100 | May 2019 | 0 | 0 | 0 | 0 |
| 101 | June 2019 | 0 | 0 | 0 | 0 |
| 102 | July 2019 | 0 | 0 | 0 | 0 |
| 103 | August 2019 | 0 | 0 | 0 | 0 |
| 104 | September 2019 | 0 | 0 | 0 | 0 |
| 105 | October 2019 | 0 | 0 | 0 | 0 |
| 106 | November 2019 | 0 | 0 | 0 | 0 |
| 107 | December 2019 | 0 | 0 | 0 | 0 |
| 108 | January 2020 | 0 | 0 | 0 | 0 |
| 109 | February 2020 | 0 | 0 | 0 | 0 |
| 110 | March 2020 | 0 | 0 | 0 | 0 |
| 111 | April 2020 | 0 | 0 | 0 | 0 |
| 112 | May 2020 | 0 | 0 | 0 | 0 |
| 113 | June 2020 | 0 | 0 | 0 | 0 |
| 114 | July 2020 | 0 | 0 | 0 | 0 |
| 115 | August 2020 | 0 | 0 | 0 | 0 |
| 116 | September 2020 | 0 | 0 | 0 | 0 |
| 117 | October 2020 | 0 | 0 | 0 | 0 |
| 118 | November 2020 | 0 | 0 | 0 | 0 |
| 119 | December 2020 | 0 | 0 | 0 | 0 |
| 120 | January 2021 | 0 | 0 | 0 | 0 |
| 121 | February 2021 | 0 | 0 | 0 | 0 |
| 122 | March 2021 | 0 | 0 | 0 | 0 |
| 123 | April 2021 | 0 | 0 | 0 | 0 |
| 124 | May 2021 | 0 | 0 | 0 | 0 |
| 125 | June 2021 | 0 | 0 | 0 | 0 |
| 126 | July 2021 | 0 | 0 | 0 | 0 |
| 127 | August 2021 | 0 | 0 | 0 | 0 |
| 128 | September 2021 | 0 | 0 | 0 | 0 |
| 129 | October 2021 | 0 | 0 | 0 | 0 |
| 130 | November 2021 | 0 | 0 | 0 | 0 |
| 131 | December 2021 | 0 | 0 | 0 | 0 |
| 132 | January 2022 | 0 | 0 | 0 | 0 |
| 133 | February 2022 | 0 | 0 | 0 | 0 |
| 134 | March 2022 | 0 | 0 | 0 | 0 |
| 135 | April 2022 | 0 | 0 | 0 | 0 |
| 136 | May 2022 | 0 | 0 | 0 | 0 |
| 137 | June 2022 | 0 | 0 | 0 | 0 |
| 138 | July 2022 | 0 | 0 | 0 | 0 |
| 139 | August 2022 | 0 | 0 | 0 | 0 |
| 140 | September 2022 | 0 | 0 | 0 | 0 |
| 141 | October 2022 | 0 | 0 | 0 | 0 |
| 142 | November 2022 | 0 | 0 | 0 | 0 |
| 143 | December 2022 | 0 | 0 | 0 | 0 |
| 144 | January 2023 | 0 | 0 | 0 | 0 |
| 145 | February 2023 | 0 | 0 | 0 | 0 |
| 146 | March 2023 | 0 | 0 | 0 | 0 |
| 147 | April 2023 | 0 | 0 | 0 | 0 |
| 148 | May 2023 | 0 | 0 | 0 | 0 |
| 149 | June 2023 | 0 | 0 | 0 | 0 |
| 150 | July 2023 | 0 | 0 | 0 | 0 |
| 151 | August 2023 | 0 | 0 | 0 | 0 |
| 152 | September 2023 | 0 | 0 | 0 | 0 |
| 153 | October 2023 | 0 | 0 | 0 | 0 |
| 154 | November 2023 | 0 | 0 | 0 | 0 |
| 155 | December 2023 | 0 | 0 | 0 | 0 |
| 156 | |||||
| 157 | |||||
| 158 | |||||
| 159 | |||||
| 160 | |||||
| 161 | |||||
| 162 | |||||
| 163 | |||||
| 164 | |||||
| 165 | |||||
| 166 | |||||
| 167 | |||||
| 168 |
| Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2011-12 | 0 | 0 | 0 | 0 |
| 2012-13 | 0 | 0 | 0 | 0 |
| 2013-14 | 0 | 0 | 0 | 0 |
| 2014-15 | 0 | 0 | 0 | 0 |
| 2015-16 | 0 | 0 | 0 | 0 |
| 2016-17 | 0 | 0 | 0 | 0 |
| 2017-18 | 0 | 0 | 0 | 0 |
| 2018-19 | 0 | 0 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 |
| 2020-21 | 0 | 0 | 0 | 0 |
| 2021-22 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 0 |
| Sr No | Year | Compliance Audit | Link | Remarks |
|---|---|---|---|---|
| 1 | 2020-21 | Completed | - | None |
| 2 | 2021-22 | Completed | - | None |
| 3 | 2022-23 | Completed | - | None |
| 4 | 2023-24 | Completed | - | None |
| 5 | 2024-25 | Completed | - |
Shepherd’s Hill Portfolio Management Service, or PMS, received its license to operate from SEBI in July 2015. Shepherd’s Hill has been operating only one approach – the value-focused market-cap agnostic approach called ‘Value Magno’. The basic objective for the PMS is to provide savers a way to invest in the Indian equity market and achieve capital protection and superior long-term returns.
The following is a 8 year track record of the PMS. As required by SEBI, it is a notionally pooled Time-Weighted Net Rate of Return for all transactions that we have managed within the PMS approach.
This data is being provided for informational purposes only. Past performance may not be an indicator of future returns. PMS returns are net of fees, transaction taxes and third party charges. Returns for periods greater than one year are annualised and not required to be reported to SEBI. Performance related information provided herein is not verified by SEBI.
| Sr No | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 |
* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.
Shepherd’s Hill is a SEBI-registered asset management group that provides sophisticated global investors with an opportunity to participate in India’s growth story through its India Private Investment Fund, an open-ended Category III Alternative Investment Fund (AIF) launched in April 2019. PMS Bazaar has ranked us among the top three AIF CAT III funds in the country, with a five year plus track record, having an open ended long only equity fund strategy. With a minimum investment of ₹1 crore, the fund focuses on long-term, active value investing in Indian public equity, employing a sector-agnostic and flexicap strategy. It aims to minimize the risk of permanent capital loss while maximizing long-term returns, positioning itself as a vehicle for wealth creation amid India’s dynamic economic landscape.
An AIF CAT 3 also known as an Alternative Investment Fund (AIF) Category III is a type of investment fund in India that employs focused and disciplined strategies to generate long-term returns. Shepherd’s Hill’s AIF CAT 3 Fund uses our proprietary methods to invest in public markets, including listed securities. An AIF CAT 3 caters to high-net-worth individuals and institutional investors. All Alternative Investment Funds (AIF) in India are regulated by SEBI, to ensure compliance with investment guidelines and risk management norms.
| Sr No | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 |
* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.
Our Category II AIF offering is designed for investors seeking access to opportunities beyond traditional listed markets, including private equity, unlisted debt, and structured investment strategies. Registered under SEBI’s AIF Regulations, Category II funds do not use leverage other than for day-to-day operational needs, offering a disciplined, closed-ended structure suited to investors with a medium-to-long-term horizon. This category is ideal for those looking to diversify beyond conventional equity and fixed income, with access to curated, actively managed opportunities that are typically unavailable through public markets.
| Sr No | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 |
* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.